Revving Up for the Explore the Pocono Mountains 250: NASCAR Xfinity Series Hits the "Tricky Triangle"
- The Local Vibe
- Jun 18
- 2 min read

After an electrifying international stint in Mexico City, the NASCAR Xfinity Series is back stateside, and it’s gearing up for a sensational race weekend at the iconic Pocono Raceway. This Saturday, Long Pond, Pennsylvania will host the much-anticipated Explore the Pocono Mountains 250, a 100-lap, 250-mile battle that is set to captivate fans.
Known as the "Tricky Triangle," the Pocono Raceway breaks the mold of the standard oval with its one-of-a-kind 2.5-mile triangular layout. Instead of smooth symmetry, racers will face three distinct turns
Be sure to catch all the action live this Saturday at 2 PM on the Arkansas CW. Whether you’re tuning in from home or joining the roaring crowd at the speedway, the "Tricky Triangle" promises a NASCAR experience like no other. Don’t miss the excitement!
Where You Can Watch The Race in NW Arkansas & The River Valley
Antenna: 29.2 or 40.2
Cox Cable: 4 or 2004
AT&T U-verse: 30 or 1030
DirecTV: 41
DISH: 21
Where You Can Watch Qualifying
Practice & Qualifying for the Pocono Xfinity Series race will take place Saturday, June 21st at 9:00 am CDT. Both are available through the CW Streaming app, offering fans a two days of Xfinity Series action.
Entry list for the Explore the Pocono Mountains 250
Entry | Vehicle # | Driver | Organization |
1 | 00 | Sheldon Creed | Hass Factory Team |
2 | 1 | Carson Kvapil | JR Motorsports |
3 | 2 | Jesse Love | Richard Childress Racing |
4 | 4 | Parker Retzlaff | Alpha Prime Racing |
5 | 5 | Kris Wright | Our Motorsports |
6 | 7 | Justin Allgaier | JR Motorsports |
7 | 07 | Patrick Emerling (i) | SS-Green Light Racing |
8 | 8 | Sammy Smith | JR Motorsports |
9 | 10 | Daniel Dye | Kaulig Racing |
10 | 11 | Josh Williams | Kaulig Racing |
11 | 14 | Garrett Smithley | SS-Green Light Racing |
12 | 16 | Christian Eckes | Kaulig Racing |
13 | 17 | Chase Elliott | Hendrick Motorsports |
14 | 18 | William Sawalich | Joe Gibbs Racing |
15 | 19 | Justin Bonsignore | Joe Gibbs Racing |
16 | 20 | Brandon Jones | Joe Gibbs Racing |
17 | 21 | Austin Hill | Richard Childress Racing |
18 | 25 | Harrison Burton | AM Racing |
19 | 26 | Dean Thompson | Sam Hunt Racing |
20 | 27 | Jeb Burton | Jordan Anderson Racing |
21 | 28 | Kyle Sieg | RSS Racing |
22 | 31 | Blaine Perkins | Jordan Anderson Racing |
23 | 35 | Carson Ware | Joey Gase Motorsports |
24 | 39 | Ryan Sieg | RSS Racing |
25 | 41 | Sam Mayer | Haas Factory Team |
26 | 42 | Anthony Alfredo | Young's Motorsports |
27 | 44 | Brennan Poole | Alpha Prime Racing |
28 | 45 | Mason Massey | Alpha Prime Racing |
29 | 48 | Nicholas Sanchez | Big Machine Racing |
30 | 51 | Jeremy Clements | Jeremy Clements Racing |
31 | 53 | Logan Bearden | Joey Gase Motorsports |
32 | 54 | Taylor Gray | Joe Gibbs Racing |
33 | 70 | Leland Honeyman | Cope Family Racing |
34 | 71 | Ryan Ellis | DGM Racing |
35 | 74 | Dawson Cram | Mike Harmon Racing |
36 | 88 | Connor Zilisch | JR Motorsports |
38 | 91 | Josh Bilicki | DGM Racing |
39 | 99 | Matt DiBenedetto | Viking Motorsports |
For more behind-the-scenes interviews and race information, go to NASCAR Xfinity website
Comments