The NASCAR Xfinity Series Returns: A Night of High-Speed Action at Nashville Superspeedway
- The Local Vibe
- May 29
- 3 min read

NASCAR fans, gear up for an electrifying evening as the NASCAR Xfinity Series roars back to the historic Nashville Superspeedway. This iconic track, located in Lebanon, Tennessee, is renowned for its unique 1.33-mile concrete oval that provides a thrilling challenge for drivers and memorable racing moments for fans.
The Nashville Superspeedway first opened its doors in 2001 and quickly became a beloved venue in motorsports. Designed as the largest concrete oval in NASCAR, it boasts a surface that pushes even the most seasoned drivers to the limit. The track hosted NASCAR and IndyCar events until 2011 before pausing operations. After nearly a decade of dormancy, the track was revitalized and reopened in 2021, restoring its place as a centerpiece of speed and competition.
The Superspeedway's design encourages close-quarters racing, providing fans with nonstop excitement and intense on-track battles. The concrete surface adds an extra layer of complexity, testing skill, strategy, and endurance through every high-speed lap.
This Saturday at 6 pm Central, don’t miss the action as the NASCAR Xfinity Series takes on this legendary venue. Tune into The Arkansas CW for an unforgettable evening of racing
Where You Can Watch The Race in NW Arkansas & The River Valley
Antenna: 29.2 or 40.2
Cox Cable: 4 or 2004
AT&T U-verse: 30 or 1030
DirecTV: 41
DISH: 21
Where You Can Watch Qualifying
Qualifying for the Tennessee Lottery 250 Xfinity Series will take place earlier in the day at 1PM CDT and can be streamed via the CW App, offering fans a full day of Xfinity Series action. Don’t miss this exciting clash of racing stars at one of NASCAR’s iconic tracks!
Race entries listed below for the Tennessee Lottery 250 Xfinity Series
Entry | Vehicle # | Driver | Organization |
1 | 00 | Sheldon Creed | Hass Factory Team |
2 | 1 | Carson Kvapil | JR Motorsports |
3 | 2 | Jesse Love | Richard Childress Racing |
4 | 4 | Parker Retzlaff | Alpha Prime Racing |
5 | 5 | Kris Wright | Our Motorsports |
6 | 07 | Nick Leitz | SS-Green Light Racing |
7 | 7 | Justin Allgaier | JR Motorsports |
8 | 8 | Sammy Smith | JR Motorsports |
9 | 9 | Ross Chastain | JR Motorsports |
10 | 10 | Daniel Dye | Kaulig Racing |
11 | 11 | Josh Williams | Kaulig Racing |
12 | 14 | Logan Bearden | SS-Green Light Racing |
13 | 16 | Christian Eckes | Kaulig Racing |
14 | 17 | Corey Day | Hendrick Motorsports |
15 | 18 | William Sawalich | Joe Gibbs Racing |
16 | 19 | Aric Almirola | Joe Gibbs Racing |
17 | 20 | Brandon Jones | Joe Gibbs Racing |
18 | 21 | Austin Hill | Richard Childress Racing |
19 | 24 | Jeffrey Earnhardt | Sam Hunt Racing |
20 | 25 | Harrison Burton | AM Racing |
21 | 26 | Dean Thompson | Sam Hunt Racing |
22 | 27 | Jeb Burton | Jordan Anderson Racing |
23 | 28 | Kyle Sieg | RSS Racing |
24 | 31 | Blaine Perkins | Jordan Anderson Racing |
25 | 32 | Katherine Legge | Jordan Anderson Racing |
26 | 35 | Glen Reen | Joey Gase Motorsports |
27 | 39 | Ryan Sieg | RSS Racing |
28 | 41 | Sam Mayer | Haas Factory Team |
29 | 42 | Anthony Alfredo | Young's Motorsports |
30 | 44 | Brennan Poole | Alpha Prime Racing |
31 | 45 | Mason Massey | Alpha Prime Racing |
32 | 48 | Nicholas Sanchez | Big Machine Racing |
33 | 51 | Jeremy Clements | Jeremy Clements Racing |
34 | 53 | Mason Maggio | Joey Gase Motorsports |
35 | 54 | Taylor Gray | Joe Gibbs Racing |
36 | 70 | Thomas Annunziata | Cope Family Racing |
37 | 71 | Ryan Ellis | DGM Racing |
38 | 88 | Connor Zilisch | JR Motorsports |
39 | 91 | Myatt Snider | DGM Racing |
40 | 99 | Matt DiBenedetto | Viking Motorsports |
For more behind-the-scenes interviews and race information, go to NASCAR Xfinity website
Comments