The NASCAR Xfinity Series Roars into the Playoffs at Bristol Motor Speedway
- The Local Vibe

- Sep 11
- 2 min read

The NASCAR Xfinity Series Playoffs roar to life this Friday night under the lights at Bristol Motor Speedway, live on The CW at 6 PM Central. Known as “The Last Great Colosseum”, Bristol is a legendary half-mile bullring famous for its high banks, tight racing, and dramatic finishes that keep fans on their feet from start to finish.
With championship hopes on the line, every lap counts and every position matters. Bristol’s concrete battleground is notorious for door-to-door action, tempers flaring, and rivals clashing under the spotlight. The field is packed with playoff contenders ready to fight for glory, and the intensity will be at an all-time high as the chase for the title begins.
Don’t miss the start of the Xfinity Series Playoffs from one of NASCAR’s most iconic stages, Friday night at Bristol, on The Arkansas CW.
Where You Can Watch The Race in NW Arkansas & The River Valley
Antenna: 29.2 or 40.2
Cox Cable: 4 or 2004
AT&T U-verse: 30 or 1030
DirecTV: 41
DISH: 21
Where You Can Watch Qualifying
Practice & Qualifying for the NASCAR Xfinity Series at Bristol will take place Friday, September 12th, at 1 PM CDT. Practice and Qualifying is available for FREE through the CW Streaming app.
NASCAR Xfinity Series Entry List
Entry | Vehicle # | Driver | Organization |
1 | 00 | Sheldon Creed | Hass Factory Team |
2 | 1 | Carson Kvapil | JR Motorsports |
3 | 2 | Jesse Love | Richard Childress Racing |
4 | 4 | Parker Retzlaff | Alpha Prime Racing |
5 | 7 | Justin Allgaier | JR Motorsports |
6 | 07 | Carson Ware | SS-Green Light Racing |
7 | 8 | Sammy Smith | JR Motorsports |
8 | 10 | Daniel Dye | Kaulig Racing |
9 | 11 | Brenden Queen | Kaulig Racing |
10 | 14 | Logan Bearden | SS-Green Light Racing |
11 | 16 | Christian Eckes | Kaulig Racing |
12 | 17 | Corey Day | Hendrick Motorsports |
13 | 18 | William Sawalich | Joe Gibbs Racing |
14 | 19 | Aric Almirola | Joe Gibbs Racing |
15 | 20 | Brandon Jones | Joe Gibbs Racing |
16 | 21 | Austin Hill | Richard Childress Racing |
17 | 24 | Jefferey Earnhardt | Sam Hunt Racing |
18 | 25 | Harrison Burton | AM Racing |
19 | 26 | Dean Thompson | Sam Hunt Racing |
20 | 27 | Jeb Burton | Jordan Anderson Racing |
21 | 28 | Kyle Sieg | RSS Racing |
22 | 31 | Blaine Perkins | Jordan Anderson Racing |
23 | 32 | Austin green | Jordan Anderson Racing |
24 | 35 | Stefan Parsons (i) | Joey Gase Motorsports |
25 | 39 | Ryan Sieg | RSS Racing |
26 | 41 | Sam Mayer | Haas Factory Team |
27 | 42 | Anthony Alfredo | Young's Motorsports |
28 | 44 | Brennan Poole | Alpha Prime Racing |
29 | 45 | Josh Williams | Alpha Prime Racing |
30 | 48 | Nicholas Sanchez | Big Machine Racing |
31 | 51 | Jeremy Clements | Jeremy Clements Racing |
32 | 53 | Joey Gase | Joey Gase Motorsports |
33 | 54 | Taylor Gray | Joe Gibbs Racing |
34 | 70 | Leland Honeyman | Cope Family Racing |
35 | 71 | Ryan Ellis | DGM Racing |
36 | 88 | Connor Zilisch | JR Motorsports |
37 | 91 | Josh Bilicki | DGM Racing |
38 | 99 | Matt DiBenedetto | Viking Motorsports |





Comments