NASCAR Xfinity Series Playoffs Heat Up at Kansas Speedway
- The Local Vibe
- 5 days ago
- 2 min read

The NASCAR Xfinity Series Playoffs heat up under the Kansas sun as the chase for the championship rolls into Kansas Speedway this Saturday, live on The Arkansas CW. With the title on the line, every lap and every move matter more than ever. Drivers will battle for positions, points, and survival as the high banks of Kansas provide the stage for heart-stopping action and unprecedented drama.
Expect daring passes, bold strategies, and high-intensity racing as the best in the NASCAR Xfinity Series fight to keep their playoff hopes alive. Kansas has a reputation for producing thrilling finishes, and this playoff showdown promises to add another unforgettable chapter to NASCAR history. Will a championship contender take control, or will an underdog rise to the moment and steal the spotlight? Buckle up for the speed, stakes, and the drama of playoff racing when the NASCAR Xfinity Series roars into Kansas this Saturday at 2:30 p.m. CDT 1 on The Arkansas CW.
Where You Can Watch The Race in NW Arkansas & The River Valley
Antenna: 29.2 or 40.2
Cox Cable: 4 or 2004
AT&T U-verse: 30 or 1030
DirecTV: 41
DISH: 21
Where You Can Watch Qualifying
Practice & Qualifying for the NASCAR Xfinity Series at Kansas City Speedway will take place Saturday, September 27th, at 9:30 AM CDT. Practice and Qualifying is available for FREE through the CW Streaming app.
NASCAR Xfinity Series Entry List
Entry | Vehicle # | Driver | Organization |
1 | 00 | Sheldon Creed | Hass Factory Team |
2 | 1 | Carson Kvapil | JR Motorsports |
3 | 2 | Jesse Love | Richard Childress Racing |
4 | 4 | Parker Retzlaff | Alpha Prime Racing |
5 | 7 | Justin Allgaier | JR Motorsports |
6 | 07 | Nick Leitz | SS-Green Light Racing |
7 | 8 | Sammy Smith | JR Motorsports |
8 | 10 | Daniel Dye | Kaulig Racing |
9 | 11 | Brenden Queen | Kaulig Racing |
10 | 14 | Garrett Smithley | SS-Green Light Racing |
11 | 16 | Christian Eckes | Kaulig Racing |
12 | 17 | Rajah Caruth (i) | Hendrick Motorsports |
13 | 18 | William Sawalich | Joe Gibbs Racing |
14 | 19 | Justin Bonsignore | Joe Gibbs Racing |
15 | 20 | Brandon Jones | Joe Gibbs Racing |
16 | 21 | Austin Hill | Richard Childress Racing |
17 | 24 | Patrick Staropoli | Sam Hunt Racing |
18 | 25 | Harrison Burton | AM Racing |
19 | 26 | Dean Thompson | Sam Hunt Racing |
20 | 27 | Jeb Burton | Jordan Anderson Racing |
21 | 28 | Kyle Sieg | RSS Racing |
22 | 31 | Blaine Perkins | Jordan Anderson Racing |
23 | 32 | Austin green | Jordan Anderson Racing |
24 | 35 | Glen Reen | Joey Gase Motorsports |
25 | 39 | Ryan Sieg | RSS Racing |
26 | 41 | Sam Mayer | Haas Factory Team |
27 | 42 | Anthony Alfredo | Young's Motorsports |
28 | 44 | Brennan Poole | Alpha Prime Racing |
29 | 45 | Mason Massey | Alpha Prime Racing |
30 | 48 | Nicholas Sanchez | Big Machine Racing |
31 | 51 | Jeremy Clements | Jeremy Clements Racing |
32 | 53 | Joey Gase | Joey Gase Motorsports |
33 | 54 | Taylor Gray | Joe Gibbs Racing |
34 | 70 | Leland Honeyman | Cope Family Racing |
35 | 71 | Ryan Ellis | DGM Racing |
36 | 76 | Kole Raz | AM Racing |
37 | 88 | Connor Zilisch | JR Motorsports |
38 | 91 | Josh Williams | DGM Racing |
39 | 99 | Matt DiBenedetto | Viking Motorsports |
Comments