Chicago Streets Set To Roar: NASCAR Xfinity Series Returns To Grant Park
- The Local Vibe
- Jul 2
- 3 min read

Get ready race fans, this Saturday, downtown Chicago will transform into a high-speed spectacle as the NASCAR Xfinity Series takes center stage at 2:30 PM CDT on The Arkansas CW with the pre-race show followed by the race at 3:30 PM CDT. This thrilling 110-mile, 50-lap race marks the city’s third annual event, set on a stunning 2.2-mile, 12-turn street course weaving through iconic landmarks like Michigan Avenue, Columbus Drive, and DuSable Lake Shore Drive.
Far from the familiar ovals, this unique street circuit turns urban streets into a battleground, challenging drivers with its sharp turns, narrow lanes, and concrete walls. These intense elements often turn the race into a thrilling display of strategy, speed, and shifting positions, keeping fans on the edge of their seats from start to finish.
For those new to street courses, prepare for an unforgettable experience. Picture cars flying inches apart down narrow streets, conquering hairpin turns, and battling in tight drafts—all under the watchful gaze of skyscrapers. It’s a test of skill and bravery like no other.
Don’t miss the action as drivers go wheel-to-wheel for glory. Whether you’re catching the race live in Grant Park or watching from home, the NASCAR Xfinity Series in Chicago delivers urban racing at its absolute finest!
Where You Can Watch The Race in NW Arkansas & The River Valley
Antenna: 29.2 or 40.2
Cox Cable: 4 or 2004
AT&T U-verse: 30 or 1030
DirecTV: 41
DISH: 21
Where You Can Watch Qualifying
Practice & Qualifying for the Chicago Xfinity Series race will take place Saturday, June 5th at 9:30 am CDT. Both are available for FREE to watch through the CW Streaming app, offering fans a two days of Xfinity Series action.
Entry List for Chicago Race
Entry | Vehicle # | Driver | Organization |
1 | 00 | Sheldon Creed | Hass Factory Team |
2 | 1 | Carson Kvapil | JR Motorsports |
3 | 2 | Jesse Love | Richard Childress Racing |
4 | 4 | Parker Retzlaff | Alpha Prime Racing |
5 | 5 | Kris Wright | Our Motorsports |
6 | 7 | Justin Allgaier | JR Motorsports |
7 | 07 | Alex Labbe | SS-Green Light Racing |
8 | 8 | Sammy Smith | JR Motorsports |
9 | 9 | Shane Van Gisbergen (i) | JR Motorsports |
10 | 10 | Daniel Dye | Kaulig Racing |
11 | 11 | Josh Williams | Kaulig Racing |
12 | 14 | Connor Mosack (i) | SS-Green Light Racing |
13 | 16 | Christian Eckes | Kaulig Racing |
14 | 18 | William Sawalich | Joe Gibbs Racing |
15 | 19 | TBA (i) | Joe Gibbs Racing |
16 | 20 | Brandon Jones | Joe Gibbs Racing |
17 | 21 | Austin Hill | Richard Childress Racing |
18 | 24 | Kaz Grala (i) | Sam Hunt Racing |
19 | 25 | Harrison Burton | AM Racing |
20 | 26 | Dean Thompson | Sam Hunt Racing |
21 | 27 | Jeb Burton | Jordan Anderson Racing |
22 | 28 | Kyle Sieg | RSS Racing |
23 | 31 | Blaine Perkins | Jordan Anderson Racing |
24 | 32 | Austin Green | Jordan Anderson Racing |
25 | 35 | TBA (i) | Joey Gase Motorsports |
26 | 39 | Ryan Sieg | RSS Racing |
27 | 41 | Sam Mayer | Haas Factory Team |
28 | 42 | Anthony Alfredo | Young's Motorsports |
29 | 44 | Brennan Poole | Alpha Prime Racing |
30 | 45 | Brad Perez | Alpha Prime Racing |
31 | 48 | Nicholas Sanchez | Big Machine Racing |
32 | 50 | Preston Pardus | Pardus Racing Inc |
33 | 51 | Jeremy Clements | Jeremy Clements Racing |
34 | 53 | Sage Karam | Joey Gase Motorsports |
35 | 54 | Taylor Gray | Joe Gibbs Racing |
36 | 70 | Thomas Annunziata | Cope Family Racing |
37 | 71 | Ryan Ellis | DGM Racing |
38 | 88 | Connor Zilisch | JR Motorsports |
39 | 91 | Josh Bilicki | DGM Racing |
40 | 99 | Matt DiBenedetto | Viking Motorsports |
Comments